| Nutritional Value of Blueberries | |||
|---|---|---|---|
| Nutritional Value per 100g Raw Blueberries | |||
| Carbohydrates | 14.5 g | Dietary Fiber | 2.4 g |
| Fat | 0.3 g | Protein | 0.7 g |
| Riboflavin (Vitamin B2) | 3% | Niacin (Vitamin B3) | 3% |
| Pantothenic Acid (Vitamin B5) | 2% | Vitamin B6 | 8% |
| Vitamin C | 17% | Vitamin E | 4% |
| Calcium | 1% | Iron | 2% |
| Magnesium | 2% | Phosphorus | 2% |
| Potassium | 2% | Zinc | 2% |
| Manganese | 20% | Vitamin K | 24% |
Percentages are relative to US recommendations for adults Source: USDA Nutrient Database |
|||
Delicious and nutritious
Blueberries are a favorite fruit, loved for their sweet-tart taste, their spicy aroma and their unique indigo blue color. The good news is that we now love blueberries for our health as well as their taste.
Blueberries are rich in Vitamins A, C, E and beta-carotene as well as rich in the minerals potassium, manganese, magnesium. They are very high in fiber and low in saturated fat, cholesterol and sodium.